Algeria Team 
Algeria Team Belongs to group D
![]() |
Algeria
Nickname: Les Fennecs Founded: 1962 Joined FIFA: 1964 Coach: Vahid Halihodzic |
Squad List
Name | MP | Min | G | Y | R | |
---|---|---|---|---|---|---|
Goal Keeper | ||||||
1 | Azzeddine Doukha | 0 | 0 | 0 | 0 | 0 |
16 | Cedric Si Mohammed | 0 | 0 | 0 | 0 | 0 |
23 | Rais Mbolhi | 0 | 0 | 0 | 0 | 0 |
Defender | ||||||
2 | Mehdi Mostefa | 0 | 0 | 0 | 0 | 0 |
3 | Liassine Cadamuro | 0 | 0 | 0 | 0 | 0 |
4 | Essad Belkalem | 0 | 0 | 0 | 0 | 0 |
5 | Rafik Halliche | 0 | 0 | 0 | 0 | 0 |
6 | Djamel Mesbah | 0 | 0 | 0 | 0 | 0 |
12 | Carl Medjani | 0 | 0 | 0 | 0 | 0 |
21 | Faouzi Ghoulam | 0 | 0 | 0 | 0 | 0 |
22 | Ali Rial | 0 | 0 | 0 | 0 | 0 |
Midfielder | ||||||
7 | Ryad Boudebouz | 0 | 0 | 0 | 0 | 0 |
8 | Medhi Lacen | 0 | 0 | 0 | 0 | 0 |
10 | Sofiane Feghouli | 0 | 0 | 0 | 0 | 0 |
11 | Hamer Bouazza | 0 | 0 | 0 | 0 | 0 |
14 | Foued Kadir | 0 | 0 | 0 | 0 | 0 |
17 | Adlene Guedioura | 0 | 0 | 0 | 0 | 0 |
18 | Khaled Lemmouchia | 0 | 0 | 0 | 0 | 0 |
20 | Saad Tedjar | 0 | 0 | 0 | 0 | 0 |
Striker | ||||||
9 | Islam Slimani | 0 | 0 | 0 | 0 | 0 |
13 | Mohamed Amine Aoudia | 0 | 0 | 0 | 0 | 0 |
15 | Hilel Soudani | 0 | 0 | 0 | 0 | 0 |
19 | Yacine Bezzaz | 0 | 0 | 0 | 0 | 0 |
Africa Cup of Nations 2013 Teams
Group A | Group B | Group C | Group D |
South Africa | Ghana | Zambia | Côte d'Ivoire |
Angola | Mali | Nigeria | Tunisia |
Morocco | Niger | Burkina Faso | Algeria |
Cape Verde | Congo DR | Ethiopia | Togo |