Congo DR Team 
Congo DR Team Belongs to group B
![]() |
Congo DR
Nickname: The Leopards Founded: 1919 Joined FIFA: 1964 Coach: Claude Le Roy |
Squad List
Name | MP | Min | G | Y | R | |
---|---|---|---|---|---|---|
Goal Keeper | ||||||
1 | Robert Muteba Kidiaba | 0 | 0 | 0 | 0 | 0 |
2 | Landu Bakala | 0 | 0 | 0 | 0 | 0 |
3 | Parfait Mandanda | 0 | 0 | 0 | 0 | 0 |
Defender | ||||||
4 | Mpeko Issama | 0 | 0 | 0 | 0 | 0 |
5 | Cedric Mongongu | 0 | 0 | 0 | 0 | 0 |
6 | Chancel Mbemba Mangulu | 0 | 0 | 0 | 0 | 0 |
7 | Landry Mulemon | 0 | 0 | 0 | 0 | 0 |
8 | Jean Kasusula | 0 | 0 | 0 | 0 | 0 |
9 | Larrys Mabiala | 0 | 0 | 0 | 0 | 0 |
10 | Gabriel Zakuani | 0 | 0 | 0 | 0 | 0 |
Midfielder | ||||||
11 | Cedric Makiadi | 0 | 0 | 0 | 0 | 0 |
12 | Youssouf Mulumbu | 0 | 0 | 0 | 0 | 0 |
13 | Tresor Mputu | 0 | 0 | 0 | 0 | 0 |
14 | Zola Matumona | 0 | 0 | 0 | 0 | 0 |
17 | Mankutima Kisombe | 0 | 0 | 0 | 0 | 0 |
21 | Nzinga Luvumbu | 0 | 0 | 0 | 0 | 0 |
Striker | ||||||
15 | Deo Kanda | 0 | 0 | 0 | 0 | 0 |
16 | Buge Manzia | 0 | 0 | 0 | 0 | 0 |
18 | Dieumerci Mbokani | 0 | 0 | 0 | 0 | 0 |
20 | Yves Bida | 0 | 0 | 0 | 0 | 0 |
20 | Lomana Lua Lua | 0 | 0 | 0 | 0 | 0 |
22 | Patou Kabangu | 0 | 0 | 0 | 0 | 0 |
23 | Alain Kaluyituka | 0 | 0 | 0 | 0 | 0 |
Africa Cup of Nations 2013 Teams
Group A | Group B | Group C | Group D |
South Africa | Ghana | Zambia | Côte d'Ivoire |
Angola | Mali | Nigeria | Tunisia |
Morocco | Niger | Burkina Faso | Algeria |
Cape Verde | Congo DR | Ethiopia | Togo |